- Home
- Products
- CNC Slant Bed Lathe
- CDS200/CDS200L/CDS200M CNC Slant Bed CNC Lathe Machine with Built-in Spindle

1 / 3
CDS200/CDS200L/CDS200M CNC Slant Bed CNC Lathe Machine with Built-in Spindle
CDS 200 Series Slant Bed CNC Lathe Machine Introduction
Maximum Machining Diameter: 300mm
Maximum Machining Length: 370mm
Chuck Size: 8" inch
TECHNICAL PARAMETERS
CDS200/CDS200L/CDS200M CNC Slant Bed CNC Lathe Machine with Built-in Spindle — Description
CDS 200 Series Slant Bed CNC Lathe Machine Introduction
the X and Z axis servo motors are directly connected to the precision ball screw through elastic couplings, with high precision, and both ends of the screw are fixed, which improves the The support stiffness of the support seat minimizes the distortion and deformation of the screw caused by frequent high-speed positioning and heavy cutting. The bearings adopt a pair of precision bearings with 60-degree angular contact dedicated to the screw, which is high-speed and high-precision. The transmission uses linear rolling guides imported from Taiwan to meet high-speed and high-efficiency requirements, reduce friction resistance and temperature rise deformation, improve processing accuracy, and ensure the long-term stability of cutting acc
Description of the basic structural features of the Lathe machine tool
1, Bed
The bed adopts an integrated high-low rail bed design, with a thick-walled, multi-ribbed, multi-cavity structure to ensure heavy cutting capabilities. The bed is cast with high-quality resin sand, with good rigidity, good shock resistance, and smooth chip removal.
2, Spindle box
The spindle bearings use high-quality, high-precision bearings and a servo synchronous electric spindle, which provides high torque and stable output. The spindle box bearings use double-row cylindrical roller bearings and double-direction thrust angular contact bearings, which provide high rigidity. The heat dissipation adopts a structural design that reduces the thermal deformation of the spindle, enabling the spindle to maintain the relative stability of the spindle axis during long-term operation.
3, Feed system
The X and Z axis servo motors are directly connected to the precision ball screw through elastic couplings, with hi
Main Machine Components
| Built-In Spindle The spindle is driven by a high-torque, high-efficiency, and high-performance permanent magnet synchronous motor. Additionally, P4 double-row short cylindrical roller bearings are adopted. This setup ensures the spindle's high precision, rigidity, and stability. Spindle Speed: 4500rpm Spindle Power: 18.5 kW Spindle Taper Hole: Ф62 mm | |
| Guideway of the Bed The bed guideway adopts the 30° high-low rail structure used in Japanese-style machine tools, ensuring the rigidity, precision, and stability of the machine during heavy-cutting operations. The automated loading and unloading unit (if selected) is integrated with the machine, significantly reducing the floor space. X/Z-axis Travel: 190/400 mm X/Z-axis Rapid Traverse Speed: 25/25 m/min |
Configuration
| Standard Equipment | Optional Equipment |
|---|---|
| 1. SIEMENS 828D Basic Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-8 | 2. GSK 988TA Absolute Control System |
| 3. Built-in Spindle | 3. RENEISHAW Auto Tool Setter |
| 4. Hydraulic Through Chuck 8inch | 4. 12 Post Driven Tool Turret(BMT55) |
| 5. Hydraulic Servo 10 Tool Post Turret | 5. Auto Bar Feeder |
| 6. Servo Programmable Tailstock | 6. Oil Skimmer |
| 7. Roller Linear Guideway | 7. Chip Conveyor |
CDS200 Slant Bed CNC Lathe Machine Specification
| Configuration | CDS200 | |||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 580 | |
| Maximum Swing Over Slide | φ/mm | 300 | ||
| Maximum Machining Length | mm | 370 | ||
| Maximum Machining Diameter | φ/mm | 300 | ||
| Maximum Diameter of Bar | φ/mm | 50 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-6 | |
| Spindle Taper Hole | φ/mm | 62 | ||
| Spindle Speed Range | r/min | 50-4500 | ||
| Spindle Output Torque | N·m | 109 | ||
| Spindle Power | kW | 18.5 | ||
| Chuck Type | Hydraulic Through Chuck | |||
| Chuck Size | inch | 8" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 30 | |
| Rapid Traverse Speed On Z-axis | m/min | 30 | ||
| Servo Motor Torque On X-axis | N·m | 15 | ||
| Servo Motor Torque On Z-axis | N·m | 15 | ||
| Servo Motor Torque On Z1-axis | N·m | 6 | ||
| X-axis Travel | mm | 190 | ||
| Z-axis Travel | mm | 400 | ||
| Z1-axis Travel | mm | 320 | ||
| Guideway Type | Roller Linear Guideway | |||
| Turret | Turret Type | Hydraulic Servo 10 Tool Post Turret | ||
| Turning Tools/Boring Bar Size | mm | 25×25/φ32(φ40 as optional) | ||
| Tailstock | Tailstock Type | Servo Programmable | ||
| Tailstock Sleeve Diameter | φ/mm | 74 | ||
| Internal Taper of Tailstock Sleeve | MT5 | |||
| Power Source | Total Rated Power | KVA | 21 | |
| Total Rated Current | A | 45 | ||
| Dimension | Machine Weight | kg | 3700 | |
| Machine Dimension | L*W*H(mm) | 2310×1820×1920 |
Appearance and parameters may slightly differ depending on the selected options.
CDS200L Slant Bed Lathe Machine Specification
| Configuration | CDS200L | |||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 580 | |
| Maximum Swing Over Slide | φ/mm | 300 | ||
| Maximum Machining Length | mm | 570 | ||
| Maximum Machining Diameter | φ/mm | 300 | ||
| Maximum Diameter of Bar | φ/mm | 50 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-6 | |
| Spindle Taper Hole | φ/mm | 62 | ||
| Spindle Speed Range | r/min | 50-4500 | ||
| Spindle Output Torque | N·m | 109 | ||
| Main Motor Power | kW | 18.5 | ||
| Chuck Type | Hydraulic Through Chuck | |||
| Chuck Size | inch | 8" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 30 | |
| Rapid Traverse Speed On Z-axis | m/min | 30 | ||
| Servo Motor Torque On X-axis | N·m | 15 | ||
| Servo Motor Torque On Z-axis | N·m | 15 | ||
| Servo Motor Torque On Z1-axis | N·m | 6 | ||
| X-axis Travel | mm | 190 | ||
| Z-axis Travel | mm | 600 | ||
| Z1-axis Travel | mm | 520 | ||
| Guideway Type | Roller Linear Guideway | |||
| Turret | Turret Type | Hydraulic Servo 10 Tool Post Turret | ||
| Turning Tools/Boring Bar Size | mm | 25×25/φ32(φ40 as optional) | ||
| Tailstock | Tailstock Type | Servo Programmable | ||
| Tailstock Sleeve Diameter | φ/mm | 74 | ||
| Internal Taper of Tailstock Sleeve | MT5 | |||
| Power Source | Total Rated Power | KVA | 21 | |
| Total Rated Current | A | 45 | ||
| Dimension | Machine Weight | kg | 4000 | |
| Machine Dimension | L*W*H(mm) | 2510×1820×1920 |
Appearance and parameters may slightly differ depending on the selected options.
CDS200M CNC Slant Bed Lathe Machine Specification
| Configuration | CDS200M | |||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 580 | |
| Maximum Swing Over Slide | φ/mm | 300 | ||
| Maximum Machining Length | mm | 320 | 520 | |
| Maximum Machining Diameter | φ/mm | 200 | ||
| Maximum Diameter of Bar | φ/mm | 50 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-6 | |
| Spindle Taper Hole | φ/mm | 62 | ||
| Spindle Speed Range | r/min | 50-4500 | ||
| Spindle Output Torque | N·m | 109 | ||
| Main Motor Power | kW | 18.5 | ||
| Chuck Type | Hydraulic Through Chuck | |||
| Chuck Size | inch | 8" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 30 | |
| Rapid Traverse Speed On Z-axis | m/min | 30 | ||
| Servo Motor Torque On X-axis | N·m | 15 | ||
| Servo Motor Torque On Z-axis | N·m | 15 | ||
| Servo Motor Torque On Z1-axis | N·m | 6 | ||
| X-axis Travel | mm | 190 | 190 | |
| Z-axis Travel | mm | 350 | 550 | |
| Z1-axis Travel | mm | 320 | 520 | |
| Guideway Type | Roller Linear Guideway | |||
| Turret | Turret Type | 12 Post Driven Tool Turret(BMT55) | ||
| Turning Tools/Boring Bar Size | mm | 25×25/φ40/ER32 | ||
| Tailstock | Tailstock Type | Servo Programmable | ||
| Tailstock Sleeve Diameter | φ/mm | 74 | ||
| nternal Taper of Tailstock Sleeve | MT5 | |||
| Power Source | Total Rated Power | KVA | 21 | |
| Total Rated Current | A | 45 | ||
| Dimension | Machine Weight | kg | 3700 | 4000 |
| Machine Dimension | L*W*H(mm) | 2310×1820×1920 | 2510×1820×1920 |
Appearance and parameters may slightly differ depending on the selected options.




