- Home
- Products
- CNC Slant Bed Lathe
- 350M/350M-L/350MS/350MS With Sub-Spindle Slant Lathe for Long Shaft Turning and Milling

1 / 3
350M/350M-L/350MS/350MS With Sub-Spindle Slant Lathe for Long Shaft Turning and Milling
350M Series Slant Lathe Machine Introduction
Maximum Machining Diameter: 400mm
Maximum Machining Length: 1500mm
Chuck Size: 10" inch
TECHNICAL PARAMETERS
350M/350M-L/350MS/350MS With Sub-Spindle Slant Lathe for Long Shaft Turning and Milling — Description
350M Series Slant Lathe Machine Introduction
350M series slant lathe integrates 35º stepped bed guide rails (high and low rails), A2-8 high-torque electric spindle, and BMT65 power milling turret, the standard programmable hydraulic center frame, servo tailstock, optional sub-spindle and other functional components have launched a machining solution for slender shafts. Multiple processes such as turning, milling, boring, drilling, tapping, and reaming can be completed in one clamping. It can reduce the number of clampings and improve processing accuracy; shorten the product manufacturing process chain and improve production efficiency.
The 350MS turning-milling center is the ideal turning and milling solution for slender shafts. When the ratio of the length of a shaft workpiece to its di
Main Machine Components
| Built-In Spindle The spindle is driven by a high-torque, high-efficiency, and high-performance permanent magnet synchronous motor. Additionally, P4 double-row short cylindrical roller bearings are adopted. This setup ensures the spindle's high precision, rigidity, and stability. Spindle Speed: 3000rpm Spindle Power: 26.5kW Spindle Taper Hole: Ф86mm | |
| Sub-spindle The sub-spindle holds and turns a workpiece for it to be machined at the front and back sides. This means one clamping completes all or most of the turning processes, reducing manual intervention and improving the machining efficiency. Sub-spindle Speed: 4000rpm Sub-spindle Power: 22 kW | |
| Integrated Driven Tool Turret The driven tool turret is characterized by high positioning accuracy, a compact design, and fast. It enables tool changes without lifting, thereby boosting machining efficiency. | |
| Servo Tailstock Servo motor control enables a rapid response to control signals, guaranteeing precise adjustment of position and clamping force during machining. This significantly enhances production efficiency and machining precision. | |
| Integrated Servo Turret The turret and the carriage are integrated and directly connected to the linear guideway, making the structure more compact. With the same structural dimensions, a larger end gear disc can be used, increasing rigidity and stability. When indexing and locking, the tool disc does not have a lifting action, which preserves precision, extends lifespan, and boosts the machine tool's machining efficiency. | |
| Programmable Steady Rest Center frame interpolation is achieved by using an independent and compact screw drive mechanism to pull the center frame slide. |
Configuration
| Standard Equipment | Optional Equipment |
|---|---|
| 1. SIEMENS 828D Basic Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-8 | 2. GSK 988TA Absolute Control System |
| 3. Hydraulic Through Chuck 10inch | 3. RENEISHAW Auto Tool Setter |
| 4. Hydraulic Servo 12 Tool Post Turret | 4. Auto Bar Feeder |
| 5. Servo Programmable Tailstock | 5. Oil Skimmer |
| 6. Hydraulic Steady | 6. Chip Conveyor |
| 7. Roller Linear Guideway | 7. 12 Post Driven Tool Turret (BMT65) |
350M Slant Lathe Specification
| Configuration | 350M | |||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 720 | |
| Maximum Swing Over Slide | φ/mm | 400 | ||
| Maximum Machining Length | mm | 1650(If with hydraulic steady,1500mm | ||
| Maximum Diameter of Bar | φ/mm | 74 | ||
| Maximum Machining Diameter | φ/mm | 400 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-8 | |
| Spindle Taper Hole | φ/mm | 86 | ||
| Spindle Speed Range | rpm | 30-3000 | ||
| Spindle Shift Mode | Built-in Spindle | |||
| Spindle Output Torque | N·m | Rated 220 | ||
| Spindle Power | kW | 26.5 | ||
| Chuck Type | Hydraulic Through Chuck | |||
| Chuck Size | inch | 10" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 20 | |
| Rapid Traverse Speed On Z-axis | m/min | 15 | ||
| Rapid Traverse Speed On Z1-axis | m/min | 15 | ||
| Servo Motor Torque On X-axis | N·m | 18 | ||
| Servo Motor Torque On Z-axis | N·m | 22 | ||
| X-axis Travel | mm | 380 | ||
| Z-axis Travel | mm | 1650 | ||
| Z1-axis Travel | mm | 1600 | ||
| Guideway Type | Roller Linear Guideway | |||
| Turret | Turret Type | Hydraulic Servo 12 Tool Post Turret | ||
| Tool Size | mm | 25×25/φ40 | ||
| Turret Servo Motor Torque | N·m | 9.5 | ||
| Tailstock | Tailstock Type | Servo Programmable | ||
| Internal Taper of Tailstock Sleeve | MT5 | |||
| Tailstock Travel | mm | 1600 | ||
| Power Source | Total Rated Power | KVA | 48 | |
| Total Rated Current | A | 100 | ||
| Dimension | Machine Weight | kg | 8600 | |
| Machine Dimension | L*W*H(mm) | 4000×2100×2300 |
Appearance and parameters may slightly differ depending on the selected options.
350MS CNC Slant Lathe Specification
| Configuration | 350MS | 350MS With Sub-Spindle | |||
|---|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 720 | 720 | |
| Maximum Swing Over Slide | φ/mm | 400 | 400 | ||
| Maximum Machining Length | mm | 1540 (If with hydraulic steady,1390mm) | 1540 | ||
| Maximum Machining Diameter | φ/mm | 400 | 400 | ||
| Maximum Diameter of Bar | φ/mm | 74 | 74 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-8 | A2-8,with Sub-Spindle A2-6 | |
| Spindle Taper Hole | φ/mm | 86 | 86, with Sub-Spindle 62 | ||
| Spindle Speed Range | rpm | 30-3000 | 50-3000, with Sub-Spindle 50-4000 | ||
| Spindle Shift Mode | Built-in Spindle | Built-in Spindle | |||
| Spindle Output Torque | N·m | Rated 220 | Rated 220, Max 606 with Sub-Spindle Rated 105, Max 183 | ||
| Spindle Power | kW | 26.5 | 26.5, with Sub-Spindle 22 | ||
| Chuck Type | Hydraulic Through Chuck | HydraulicThrough Chuck | |||
| Chuck Size | inch | 10" | 10", with Sub-Spindle Chuck 8" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 18 | 20 | |
| Rapid Traverse Speed On the Z-axis | m/min | 22 | 15 | ||
| Rapid Traverse Speed On Z1-axis | m/min | 15 | 15 | ||
| Servo Motor Torque On X-axis | N·m | 18 | 18 | ||
| Servo Motor Torque On Z-axis | N·m | 22 | 22 | ||
| Servo Motor Torque On Z1-axis | N·m | 15 | |||
| X-axis Travel | mm | 320 | 320 | ||
| Z-axis Travel | mm | 1540 | 1540 | ||
| Z1-axis Travel | mm | 1680 | |||
| Sub-Spindle Travel | mm | 1500 | |||
| Guideway Type | Roller Linear Guideway | ||||
| Turret | Turret Type | 12 Post Driven Tool Turret(BMT65) | |||
| Tool Size | mm | 25×25/φ32/ER40 | |||
| Turret Servo Motor Torque | N·m | 9.5 | 9.5 | ||
| Driven Tool Servo Motor Torque | N·m | 16.7 | 16.7 | ||
| Tailstock | Tailstock Type | Servo Programmable | |||
| Internal Taper of Tailstock Sleeve | MT5 | —— | |||
| Tailstock Travel | mm | 1600 | —— | ||
| Power Source | Total Rated Power | KVA | 48 | ||
| Total Rated Current | A | 100 | |||
| Dimension | Machine Weight | kg | 8620 | 8720 | |
| Machine Dimension | L*W*H(mm) | 4000×2100×2300 |
Appearance and parameters may slightly differ depending on the selected options.
350MS-L Slant Lathe Machine Specification
| Configuration | 350M-L | 350MS-L | |||
|---|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 720 | 720 | |
| Maximum Swing Over Slide | φ/mm | 400 | 400 | ||
| Maximum Machining Length | mm | 2000 | 1890 | ||
| Maximum Machining Diameter | φ/mm | 400 | 400 | ||
| Maximum Diameter of Bar | φ/mm | 100 | 100 | ||
| Built-in Spindle | Spindle Head Type | GB59001 | A2-11 | A2-11 | |
| Spindle Taper Hole | φ/mm | 131 | 131 | ||
| Spindle Speed Range | rpm | 30-2000 | 30-2000 | ||
| Spindle Shift Mode | Built-in Spindle | Built-in Spindle | |||
| Spindle Output Torque | N·m | Rated 320 | Rated 320 | ||
| Spindle Power | kW | 36.9 | 36.9 | ||
| Chuck Type | Hydraulic Through Chuck | Hydraulic Through Chuck | |||
| Chuck Size | inch | 15" | 15" | ||
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 20 | 20 | |
| Rapid Traverse Speed On Z-axis | m/min | 15 | 15 | ||
| Rapid Traverse Speed On Z1-axis | m/min | 15 | 15 | ||
| Servo Motor Torque On X-axis | N·m | 18 | 18 | ||
| Servo Motor Torque On Z-axis | N·m | 22 | 22 | ||
| X-axis Travel | mm | 380 | 380 | ||
| Z-axis Travel | mm | 2000 | 1890 | ||
| Z1-axis Travel | mm | 2030 | 2030 | ||
| Guideway Type | Roller Linear Guideway | Roller Linear Guideway | |||
| Turret | Turret Type | Hydraulic Servo 12 Tool Post Turret | 12 Post Driven Tool Turret(BMT65) | ||
| Tool Size | mm | 25×25/φ40 | 25×25/φ32/ER40 | ||
| Turret Servo Motor Torque | N·m | 9.5 | 9.5 | ||
| Driven Tool Servo Motor Torque | N·m | 16.7 | |||
| Tailstock | Tailstock Type | Servo Programmable | Servo Programmable | ||
| Internal Taper of Tailstock Sleeve | MT5 | MT5 | |||
| Tailstock Travel | mm | 2030 | 2030 | ||
| Power Source | Total Rated Power | KVA | 48 | 48 | |
| Total Rated Current | A | 100 | 100 | ||
| Dimension | Machine Weight | kg | 9200 | 9220 | |
| Machine Dimension | L*W*H(mm) | 5200×2100×2300 | 5200×2100×2300 |
Appearance and parameters may slightly differ depending on the selected options.




