- Главная
- Products
- Токарные станки с наклонной станиной
- 100MSY/100MSY With Sub-Spindle Y-Axis CNC Lathe Slant Bed

1 / 3
100MSY/100MSY With Sub-Spindle Y-Axis CNC Lathe Slant Bed
100MSY CNC Lathe Slant Bed Introduction
Макс. диаметр обработки: 260mm
Макс. длина обработки: 350mm
Размер патрона: 6" inch
ТЕХНИЧЕСКИЕ ПАРАМЕТРЫ
100MSY/100MSY With Sub-Spindle Y-Axis CNC Lathe Slant Bed — Описание
100MSY CNC Lathe Slant Bed Introduction
1. The high-rigidity Y-axis is realized through the movement of the middle(inclined) and large (horizontal) slides, which involves continuous two-laxis interpolation. This enables milling operations with maximum rigidity.
2. The roller linear guideway meets the requirements of high speed and high efficiency, reduces frictional resistance and deformation due to temperature rise, improves the machining precision, and ensures the long-term stability of cutting machining precision.
3. X/Z-axis servo motors are directly connected to the precision ball screw through flexible couplings, and the screws are fixed at both ends. The rigidity of mounting base is improved to minimize the screw deformation caused by frequent, high-speed positioning or heavy cut
Основные компоненты станка
| Integrated Driven Tool Turret The driven tool turret is characterized by high positioning accuracy, a compact design, and fast. It enables tool changes without lifting, thereby boosting machining efficiency. | |
| Built-In Spindle The spindle is driven by a high-torque, high-efficiency, and high-performance permanent magnet synchronous motor. Additionally, P4 double-row short cylindrical roller bearings are adopted. This setup ensures the spindle's high precision, rigidity, and stability. Spindle Speed: 5000rpm Spindle Power: 12.3 kW Spindle Taper Hole: Φ56 mm | |
| Guideway of the Bed The bed guideway adopts 35-type roller linear guideway and 6 sliders to maintain the rigidity, accuracy and stability of the machine tool during heavy cutting. The automated loading and unloading unit (optional) is integrated with the machine, significantly reducing the floor space. x/Y/Z-axis Travel: 125/±40/360mm x/Y/Z-axis Rapid Traverse Speed: 25/10/25 m/min |
Конфигурация
| Стандартная комплектация | Дополнительные опции |
|---|---|
| 1. SIEMENS 828D Basic Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-5 | 2. GSK 988TA Absolute Control System |
| 3. Built-in Spindle | 3. SYNTEC 22TB Control System |
| 4. Hydraulic Through Chuck 6inch | 4. RENEISHAW Auto Tool Setter |
| 5. 12 Post Driven Tool Turret (BMT55) | 5. Auto Bar Feeder |
| 6. Servo Programmable Tailstock | 6. Oil Skimmer |
| 7. Roller Linear Guideway | 7. Chip Conveyor |
100MSY CNC Lathe Slant Bed Specification
| Конфигурация | 100MSY | 100MSY With Sub-Spindle | |||
|---|---|---|---|---|---|
| Обрабатывающие возможности | Макс. диаметр над станиной | φ/mm | 500 | 500 | |
| Макс. диаметр над суппортом | φ/mm | 260 | 260 | ||
| Макс. длина обработки | mm | 350 | 350 | ||
| Макс. диаметр прутка | φ/mm | 45 | 45 | ||
| Макс. диаметр обработки | φ/mm | 260 | 260 | ||
| Встроенный шпиндель | Spindle Head Type | GB59001 | A2-5 | A2-5,with Sub-Spindle A2-4 | |
| Конус шпинделя | φ/mm | 56 | 56, with Sub-Spindle 36 | ||
| Диапазон оборотов шпинделя | r/min | 50-5000 | 50-5000, with Sub-Spindle 50-6000 | ||
| Мощность шпинделя | kW | 12.3 | 12.3, with Sub-Spindle 9.5 | ||
| Крутящий момент шпинделя | N·m | 110 | 110, with Sub-Spindle 24.3 | ||
| Тип патрона | Hydraulic Through Chuck | Hydraulic Through Chuck | |||
| Размер патрона | inch | 6" | 6", with Sub-Spindle Chuck 5" | ||
| Подача и перемещение | Быстрое перемещение по оси X | m/min | 25 | 25 | |
| Быстрое перемещение по оси Y | m/min | 10 | 10 | ||
| Быстрое перемещение по оси Z | m/min | 25 | 25 | ||
| Момент серводвигателя оси X | N·m | 8.9 | 8.9 | ||
| Момент серводвигателя оси Y | N·m | 8.9 | 8.9 | ||
| Момент серводвигателя оси Z | N·m | 8.9 | 8.9 | ||
| Момент серводвигателя контршпинделя | N·m | —— | 10 | ||
| Момент серводвигателя оси Z1 | N·m | 4.7 | —— | ||
| X-axis Travel | mm | 130 | 130 | ||
| Ход по оси Y | mm | ±40 | 土40 | ||
| Z-axis Travel | mm | 360 | 360 | ||
| Ход контршпинделя | mm | 400 | |||
| Guideway Type | Roller Linear Guideway | Roller Linear Guideway | |||
| Инструментальная головка | Тип инструментальной головки | 12Post Driven Tool Turret(BMT45) | 12Post Driven Tool Turret(BMT45) | ||
| Размер инструмента | mm | 20×20/φ25/ER25 | 20×20/φ25/ER25 | ||
| Задняя бабка | Тип задней бабки | Servo Programmable | |||
| Ход задней бабки | mm | 390 | |||
| Диаметр пиноли | φ/mm | 65 | |||
| Конус пиноли задней бабки | MT4 | ||||
| Электропитание | Номинальная мощность | KVA | 22 | 33 | |
| Номинальный ток | A | 48 | 65 | ||
| Габариты и масса | Масса станка | kg | 3000 | 3100 | |
| Габариты станка | L*W*H(mm) | 2190×1780×1800 | 2190×1780×1800 |
Внешний вид и параметры могут незначительно отличаться в зависимости от выбранных опций.




