- Home
- Products
- CNC Flat Bed Lathe
- C6150Q/C6150Q-L/C6150QB-L Hard Rail Flatbed Lathe

1 / 3
C6150Q/C6150Q-L/C6150QB-L Hard Rail Flatbed Lathe
C6150Q Series Flatbed Lathe Introduction
Maximum Machining Diameter: 400mm
Maximum Machining Length: 630mm
Chuck Size: 10" inch
TECHNICAL PARAMETERS
C6150Q/C6150Q-L/C6150QB-L Hard Rail Flatbed Lathe — Description
C6150Q Series Flatbed Lathe Introduction
1. Integral fully enclosed protection, durable, stable operation, low noise, superior to similar products in waterproof, oil drain, dustproof and safety performance.
2. The spindle adopts high-precision ball screws and double-row cylindrical combined bearings to support the rotation.
3. Both the longitudinal and transverse directions of the slide adopt high-precision ball screws and 60-degree screw bearings. And also the integral bed feet and the fully enclosed protective structure ensure the overall rigidity and safety.
4. The guideway is made of wear-resistant cast iron. After ultrasonic quenching and precision grinding, it can maintain the processing precision and service life for a long time.
5. The standard workpiece clamping method is a m
Main Machine Components
| Spindle The spindle box combines the double-row short cylindrical roller bearings and bidirectional thrust ball bearings. The main servo motor, paired with the three gears inside the box, enables stepless speed change within each gear, achieving high torque, high rigidity, and ensuring the accuracy during long-term heavy cutting. Spindle Power: 5.5kW Spindle Taper Hole: Φ70mm | |
| Widened Bed The triangular rib is widened and thickened. The contact surface of the carriage is increased. The rigidity and seismic resistance are greatly improved. X/Z-axis Travel: 250/720mm X/Z-axis Rapid Traverse Speed: 8/10m/min | |
| Slide The front of the large slide is widened and lengthened to improve the cutting stability and rigidity by 30% and greatly extend the service life of the machine. |
Configuration
| Standard Equipment | Optional Equipment |
|---|---|
| 1. SIEMENS 808D Advanced Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-6 | 2. GSK 988TA Absolute Control System |
| 3. Servo Spindle | 3. Hydraulic Through Chuck 8inch |
| 4. Manual Chuck 10 inch | 4. Hydraulic None Through Chuck 10inch |
| 5. Manual Tailstock | 5. Hydraulic Tailstock |
| 6. Electric 4 Post Turret | 6. Auto Bar Feeder |
| 7. Hard Guideway | 7. Oil Skimmer |
C6150Q Series CNC Flatbed Lathe Machine Specification
| Configuration | C6150Q | C6150Q-L | C6150QB-L | ||
|---|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 500 | 500 | 500 |
| Maximum Swing Over Slide | φ/mm | 230 | 230 | 230 | |
| Maximum Machining Diameter | φ/mm | 400 | 400 | 400 | |
| Maximum Machining Lenght | mm | 630 | 1000 | 1000 | |
| Spindle | Spindle Head Type | GB59001 | A2-6 | A2-6 | A2-6 |
| Spindle Taper Hole | φ/mm | 70 | 70 | 70 | |
| Spindle Speed Range | r/min | 50-460,460-930,930-1200 | 50-3000 | ||
| Spindle Shift Mode | Gear | Gear | Servo | ||
| Spindle Output Torque | N·m | 390 | 390 | 390 | |
| Main Motor Power | kW | 5.5 | 5.5 | 5.5 | |
| Chuck Type | Manual | Manual | Manual | ||
| Chuck Size | inch | 10 | 10 | 10 | |
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 8 | 8 | 8 |
| Rapid Traverse Speed On Z-axis | m/min | 10 | 10 | 10 | |
| Servo Motor Torque On X-axis | N·m | 5 | 5 | 5 | |
| Servo Motor Torque On Z-axis | N·m | 7.5 | 7.5 | 7.5 | |
| X-axis Travel | mm | 250 | 250 | 250 | |
| Z-axis Travel | mm | 700 | 1050 | 1050 | |
| Guideway Type | Hard Guideway | Hard Guideway | Hard Guideway | ||
| Turret | Turret Type | Electric 4 Post Turret | Electric 4 Post Turret | Electric 4 Post Turret | |
| Tool Size | mm | 25×25 | 25×25 | 25×25 | |
| Tailstock | Tailstock Type | Manual | Manual | Manual | |
| Tailstock Sleeve Diameter | φ/mm | 75 | 75 | 75 | |
| Tailstock Sleeve Travel | mm | 120 | 120 | 120 | |
| Internal Taper of Tailstock Sleeve | MT5 | MT5 | MT5 | ||
| Power Source | Total Rated Power | KVA | 10 | 10 | 10 |
| Total Rated Current | A | 20 | 20 | 20 | |
| Dimension | Machine Weight | kg | 2300 | 2600 | 2600 |
| Machine Dimension | L×W×H(mm) | 2170×1220×1650 | 2600×1220×1650 | 2600×1220×1650 |
Appearance and parameters may slightly differ depending on the selected options.




