- Home
- Products
- CNC Flat Bed Lathe
- C5075/C5075B Horizontal Lathe Machine for Heavy Cutting

1 / 3
C5075/C5075B Horizontal Lathe Machine for Heavy Cutting
C5075 Series Horizontal Lathe Machine Introduction
Maximum Machining Diameter: 450mm
Maximum Machining Length: 720mm
Chuck Size: 10" inch
TECHNICAL PARAMETERS
C5075/C5075B Horizontal Lathe Machine for Heavy Cutting — Description
C5075 Series Horizontal Lathe Machine Introduction
1. X/Z-axis servo motors are directly connected to the precision ball screw through flexible couplings, and the screws are fixed at both ends. The rigidity of mounting base is improved to minimize the screw deformation caused by frequent, high- speed positioning or heavy cutting. A pair of 60° angular contact precision bearings are used for high speed and precision.
2. The lathe has full guideway protection. The coolant tank and chip conveyor are separated from the main unit to prevent thermal cutting from affecting machining accuracy.
3. Edge design stops iron chips and coolant from splashing out during heavy cutting and high-pressure spraying.
4 The optional chip conveyor is streamlined and has smooth chip removal. It is compact, eff
Main Machine Components
| Spindle The spindle box combines the double-row short cylindrical roller bearings and bidirectional thrust ball bearings. The main servo motor, paired with the three gears inside the box, enables stepless speed change within each gear, achieving high torque, high rigidity, and ensuring the accuracy during long-term heavy cutting. Spindle Power: 7.5kW Spindle Taper Hole: Ф86mm | |
| Rectangular Guideways The flat bed structure is suitable for high speed machining with high positioning accuracy. The rectangular hard guideway of X and Z axes is suitable for heavy cutting and ensures high rigidity and long-term cutting precision. X/Z-axis Travel: 290/750mm X/Z-axis Rapid Traverse Speed: 16/16m/min |
Configuration
| Standard Equipment | Optional Equipment |
|---|---|
| 1. SIEMENS 808D Advanced Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-8 | 2. GSK 988TA Absolute Control System |
| 3. Servo Spindle | 3. Hydraulic Through Chuck 8inch |
| 4. Manual Chuck 10inch | 4. Hydraulic None Through Chuck 10inch |
| 5. Manual Tailstock | 5. Hydraulic Tailstock |
| 6. Electric 4 Post Turret | 6. PRAGATIBTP63 Electric 8 Tool Post Turret |
| 7. Rectangular Guideway | 7. Auto Bar Feeder |
| 8. Oil Skimmer |
Horizontal Lathe Machine C5075 Series Specification
| Configuration | C5075 | C5075-B | ||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 500 | 500 |
| Maximum Swing Over Slide | φ/mm | 400 | 400 | |
| Maximum Machining Lenght | mm | 720 | 720 | |
| Maximum Machining Diameter | φ/mm | 450 | 450 | |
| Spindle | Spindle Head Type | GB59001 | A2-8 | A2-8 |
| Spindle Taper Hole | φ/mm | 86 | 86 | |
| Spindle Speed Range | r/min | 10-200;200-600;600-1100 | 50-2000 | |
| Spindle Shift Mode | Gear | Servo | ||
| Spindle Output Torque | N·m | 1600 | 110 | |
| Main Motor Power | kW | 7.5 | 7.5 | |
| Chuck Type | Manual Chuck | Manual Chuck | ||
| Chuck Size | inch | 10 | 10 | |
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 16 | 16 |
| Rapid Traverse Speed On Z-axis | m/min | 16 | 16 | |
| Servo Motor Torque On X-axis | N·m | 7.5 | 7.5 | |
| Servo Motor Torque On Z-axis | N·m | 7.5 | 7.5 | |
| X-axis Travel | mm | 290 | 290 | |
| Z-axis Travel | mm | 750 | 750 | |
| Guideway Type | Rectangular Guideway | Rectangular Guideway | ||
| Turret | Turret Type | Electric 4 Post Turret | Electric 4 Post Turret | |
| Turret Transposition Time | min | 1.5/90;2.4/180;3.4/27C | 1.5/90;2.4/180;3.4/27C | |
| Repeated Positioning Accuracy of Turret Transposition | mm | 0.008 | 0.008 | |
| Tool Size | mm | 25×25 | 25×25 | |
| Tailstock | Tailstock Type | Manua | Manual | |
| Tailstock Sleeve Diameter | φ/mm | 75 | 75 | |
| Tailstock Sleeve Travel | mm | 200 | 200 | |
| Internal Taper of Tailstock Sleeve | MT5 | MT5 | ||
| Power Source | Total Rated Power | KVA | 13 | 13 |
| Total Rated Current | A | 25 | 25 | |
| Dimension | Machine Weight | kg | 3210 | 3210 |
| Machine Dimension | L×W×H(mm) | 2660×1470×1780 | 2660×1470×1780 |
Appearance and parameters may slightly differ depending on the selected options.




