- Home
- Products
- CNC Flat Bed Lathe
- C6085/C6085-B Heavy Cutting Horizontal Flat Bed CNC Lathe Machine

1 / 3
C6085/C6085-B Heavy Cutting Horizontal Flat Bed CNC Lathe Machine
C6085/C6085-B Horizontal Flat Bed CNC Lathe Machine
Maximum Machining Diameter: 850mm
Maximum Machining Length: 1500mm
Chuck Size: 25" inch
TECHNICAL PARAMETERS
C6085/C6085-B Heavy Cutting Horizontal Flat Bed CNC Lathe Machine — Description
C6085/C6085-B Horizontal Flat Bed CNC Lathe Machine
The main spindle box of C6085/C6085-B Horizontal CNC Flat Bed Lathe For Heavy Cutting adopts corresponding three-speed transmission and high torque. The main spindle box bearing adopts double row cylindrical roller bearings and bidirectional thrust angular contact bearings, which have high rigidity and long-term stability of heavy cutting accuracy. The carriage in the machine tool adopts a rectangular guide rail design and a high-quality, high-rigidity 4-station tool holder. The processed products are of high quality and high processing efficiency. The turning rigidity and dynamic performance of the middle carriage are optimized to improve the service life and turning rigidity of the machine tool when processing valve body parts.
1. Int
Main Machine Components
| Integrated Bed This structure enables the resistance to deformation to be improved and the rigidity to be enhanced. | |
| Spindle The spindle box combines the double-row short cylindrical roller bearings and bidirectional thrust ball bearings. The main servo motor, paired with the three gears inside the box, enables stepless speed change within each gear, achieving high torque, high rigidity, and ensuring the accuracy during long-term heavy cutting. Spindle Power: 11kW Spindle Taper Hole: Φ102mm | |
| Rectangular Guideways The flat bed structure is suitable for high speed machining with high positioning accuracy. The rectangular hard guideway of X and Z axes is suitable for heavy cutting and ensures high rigidity and long-term cutting precision. X/Z-axis Travel: 310/900mm X/Z-axis Rapid Traverse Speed: 15/20m/min |
Configuration
| Standard Equipment | Optional Equipment |
|---|---|
| 1. SIEMENS 808D Advanced Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-8 | 2. GSK 988TA Absolute Control System |
| 3. Servo Spindle | 3. Hydraulic Through Chuck 10inch |
| 4. Manual Chuck 12inch | 4. Hydraulic None Through Chuck 10inch |
| 5. Manual Tailstock | 5. Hydraulic Tailstock |
| 6. Electric 4 Post Turret | 6. PRAGATIBTP63 Electric 8 Tool Post Turret |
| 7. Rectangular Guideway | 7.Auto Bar Feeder |
| 8.Oil Skimmer |
C6085/C6085-B Horizontal Flat Bed CNC Lathe Specification
| Configuration | C6085 | C6085-B | ||
|---|---|---|---|---|
| Machining Capacity | Maximum Swing Over Bed | φ/mm | 600 | 600 |
| Maximum Swing Over Slide | φ/mm | 400 | 400 | |
| Maximum Machining Lenght | mm | 750 | 750 | |
| Maximum Machining Diameter | φ/mm | 520 | 520 | |
| Spindle | Spindle Head Type | GB59001 | A2-8 | A2-8 |
| Spindle Taper Hole | φ/mm | 102 | 102 | |
| Spindle Speed Range | r/min | 50-300;300-700;700-1000 | 50-1500 | |
| Spindle Shift Mode | Gear | Servo | ||
| Spindle Output Torque | N·m | 2200 | 180 | |
| Main Motor Power | kW | 11 | 11 | |
| Chuck Type | Manual Chuck | Manual Chuck | ||
| Chuck Size | inch | 12 | 12 | |
| Feed Rate | Rapid Traverse Speed On X-axis | m/min | 15 | 15 |
| Rapid Traverse Speed On Z-axis | m/min | 20 | 20 | |
| Servo Motor Torque On X-axis | N·m | 7.5 | 7.5 | |
| Servo Motor Torque On Z-axis | N·m | 10 | 10 | |
| X-axis Travel | mm | 310 | 310 | |
| Z-axis Travel | mm | 800 | 800 | |
| Guideway Type | Rectangular Guideway | Rectangular Guideway | ||
| Turret | Turret Type | Electric 4 Post Turret | Electric 4 Post Turret | |
| Tool Size | mm | 32×32 | 32×32 | |
| Tailstock | Tailstock Type | Manual | Manual | |
| Tailstock Sleeve Diameter | φ/mm | 100 | 100 | |
| Tailstock Sleeve Travel | mm | 200 | 200 | |
| nternal Taper of Tailstock Sleeve | MT6 | MT6 | ||
| Power Source | Total Rated Power | KVA | 17 | 17 |
| Total Rated Current | A | 32 | 32 | |
| Dimension | Machine Weight | kg | 3715 | 3715 |
| Machine Dimension | L×W×H(mm) | 3000×1540×1740 | 3000×1540×1740 |
Appearance and parameters may slightly differ depending on the selected options.




