- Home
- Products
- CNC Lathe Automation Production Line
- 150200 Medium F Series CNC Lathe Automation Production Line

1 / 7
150200 Medium F Series CNC Lathe Automation Production Line
One-to-two external truss manipulator
X-axis (Beam) Stroke: 5600mm
Z-axis (Vertical) Stroke: 1200mm
Moving Speed: 0-120m/min
TECHNICAL PARAMETERS
150200 Medium F Series CNC Lathe Automation Production Line — Description
Two C5037 machine tools are equipped with one-to-two external truss manipulators (150200 medium-sized F series). The right-hand bin is loaded with materials. After processing, the workpiece can be equipped with a discharging chute or conveyor belt for unloading, which can also prevent the workpiece from colliding and return it to its original position in the bin. Waiting for manual picking; the loading and unloading time of the robot is about (10-12)S; suitable for processing products with a weight of less than 5kg/medium size. Dimensions of the machine tool including truss manipulator: length x width x height (6.7mX2.6mX3.6m).
Configuration list for medium-sized F-Series robots
| Configuration | 150200 Medium F | ||
|---|---|---|---|
| Functional component modules | Ход фермы по оси X (балка): 5600mm | 150X200 linear module | |
| Ход фермы по оси Z (верт. балка): 1200mm | 100X100 linear module | ||
| X (балка):0-120м/мин, Z (верт. балка):0-120м/мин | The range of the manipulator's moving speed | ||
| Серводвигатель осей X (балка) / Z (верт. балка) | Delta/Baoyuan (bus absolute) | ||
| Rack/Pinion (3 years warranty) | High-precision helical rack | ||
| Truss linear slides | Taiwan/Shangyin/AirTAC | ||
| One-piece cylinder jaw parts (medium series) | Taiwan/AirTAC Japan/SMC | ||
| Manipulator reducer | Ningbo/CUHK | ||
| Feed bin system (medium series) | Zhejiang/AsiaInfo | ||
| Manipulator cylinder in place magnetic detection switch | Taiwan/Chilico | ||
| Manipulator-assisted proximity switch | Zhejiang/Devre | ||
| Manipulator control relays | France/Schneider | ||
| Solenoid valve & pneumatic control auxiliary components | Taiwan/AirTAC |
Appearance and parameters may slightly differ depending on the selected options.




