- Home
- Products
- CNC Lathe Automation Production Line
- 150200 Heavy Duty Q Series CNC Lathe Automation Production Line

1 / 7
150200 Heavy Duty Q Series CNC Lathe Automation Production Line
One-to-three external truss manipulator
X-axis (Beam) Stroke: 7600mm
Z-axis (Vertical) Stroke: 1200mm
Moving Speed: 0-120m/min
TECHNICAL PARAMETERS
150200 Heavy Duty Q Series CNC Lathe Automation Production Line — Description
Three C400K machine tools are equipped with a one-to-three outer truss manipulator (150200 heavy-duty Q series). The intermediate silo is loaded with materials. The processed workpieces can be equipped with a discharging chute or conveyor belt for unloading. It can also prevent the workpieces from colliding and return them to their original position in the silo. Manual picking of materials; the loading and unloading time of the robot is about (12-14)S; suitable for processing products with a weight of less than 10kg/large sizes. Dimensions of the machine tool including truss manipulator: length x width x height (10.3mX2.0mX3.6m).
Heavy-duty Q Series gripper configuration list
| Configuration | 150200 Heavy Duty | ||
|---|---|---|---|
| Functional component modules | Ход фермы по оси X (балка): 7600mm | 150X200 linear module | |
| Ход фермы по оси Z (верт. балка): 1200mm | 120X120 linear module | ||
| X (балка):0-120м/мин, Z (верт. балка):0-120м/мин | The range of the manipulator's moving speed | ||
| Оси X (балка) и Z (верт. балка) приводятся серводвигателями | Delta/Baoyuan (bus absolute) | ||
| Rack/Pinion (3 years warranty) | High-precision helical rack | ||
| Truss linear slides | Taiwan/Shangyin/AirTAC | ||
| One-piece cylinder jaw parts (heavy duty series) | Taiwan/AirTAC Japan/SMC | ||
| Manipulator reducer | Ningbo/CUHK | ||
| Feed bin system (heavy duty series) | Zhejiang/AsiaInfo | ||
| Manipulator cylinder in place magnetic detection switch | Taiwan/Chilico | ||
| Manipulator-assisted proximity switch | Zhejiang/Devre | ||
| Manipulator control relays | France/Schneider | ||
| Solenoid valve & pneumatic control auxiliary components | Taiwan/AirTAC |
Appearance and parameters may slightly differ depending on the selected options.




