- Home
- Products
- CNC Lathe Automation Production Line
- 150200 Heavy Duty H Series CNC Lathe Automation Production Line

1 / 7
150200 Heavy Duty H Series CNC Lathe Automation Production Line
Two-to-three outer truss manipulator
X-axis (Beam) Stroke: 8600mm
Z-axis (Vertical) Stroke: 1200mm
Loading/Unloading Time: 10-12s
TECHNICAL PARAMETERS
150200 Heavy Duty H Series CNC Lathe Automation Production Line — Description
Two 400K machine tools and gear hobbing machines are equipped with two-to-three outer truss manipulators (150200 heavy-duty H series). The right-side feeding silo system is used for loading. After processing, the workpieces can be unloaded with a conveyor belt, which can also prevent the workpieces from colliding and returning them to the silo. In situ, waiting for manual picking: The loading and unloading time of the robot is about (10-12)S, suitable for processing products with a weight of less than 10KG/heavy-sized products: The machine tool includes a truss. The dimensions of the robot: length ).
List of heavy-duty H-Series gripper configurations
| Configuration | 150200 Heavy Duty | ||
|---|---|---|---|
| Functional component modules | Ход фермы по оси X (балка): 8600mm | 150X200 linear module | |
| Ход фермы по оси Z (верт. балка): 1200mm | 80X80 linear module | ||
| X (балка):0-120м/мин, Z (верт. балка):0-120м/мин | The range of the manipulator's moving speed | ||
| Оси X (балка) и Z (верт. балка) приводятся серводвигателями | Delta/Baoyuan (bus absolute) | ||
| Rack/Pinion (3 years warranty) | High-precision helical rack | ||
| Truss linear slides | Taiwan/Shangyin/AirTAC | ||
| One-piece cylinder jaw parts (heavy duty series) | Taiwan/亚德客Japan/SMC | ||
| Manipulator reducer | Ningbo/CUHK | ||
| Feed bin system (heavy duty series) | Zhejiang/AsiaInfo | ||
| Manipulator cylinder in place magnetic detection switch | Taiwan Qi Like / domestic top | ||
| Manipulator-assisted proximity switch | Zhejiang/Devre | ||
| Manipulator control relays | France/Schneider | ||
| Solenoid valve & pneumatic control element | Taiwan AirTAC |
Appearance and parameters may slightly differ depending on the selected options.




