- Главная
- Products
- Токарные станки с горизонтальной станиной
- CK6150/CK6150-B/CK6150-L Flat Bed CNC Lathe

1 / 3
CK6150/CK6150-B/CK6150-L Flat Bed CNC Lathe
CK6150 Series Flat Bed CNC Lathe Introduction
Макс. диаметр обработки: 500mm
Макс. длина обработки: 1000mm
Размер патрона: 10" inch
ТЕХНИЧЕСКИЕ ПАРАМЕТРЫ
CK6150/CK6150-B/CK6150-L Flat Bed CNC Lathe — Описание
CK6150 Series Flat Bed CNC Lathe Introduction
1. The machine is an optimized version of the traditional CK6150 and features high precision, speed, and rigidity. It is ergonomic and easy to use. Integral protection is provided to keep the environment clean and tidy.
2. The bed is integrally cast using the resin sand process. After multiple heat treatment processes such as aging and high-frequency quenching, the specially widened guide way can maintain optimal machining precision for a long Time.
3. The machine tool features high-precision ball screws and angular contact ball bearings connected to the servo motor via a dedicated flexible coupling, enabling high transmission precision and a long service life.
4. The servo spindle motor can achieve stepless speed change in the spindle gear
Основные компоненты станка
| Spindle The spindle box combines the double-row short cylindrical roller bearings and bidirectional thrust ball bearings. The main servo motor, paired with the three gears inside the box, enables stepless speed change within each gear, achieving high torque, high rigidity, and ensuring the accuracy during long-term heavy cutting. Spindle Power: 7.5kw Spindle Taper Hole: Ф86 mm | |
| Widened Bed The triangular rib is widened and thickened. The contact surface of the carriage is increased. The rigidity and seismic resistance are greatly improved. X/Z-axis Travel: 310/1050mm X/Z-axis Rapid Traverse Speed: 8/10m/min | |
| Slide The front of the large slide is widened and lengthened to improve the cutting stability and rigidity by 30% and greatly extend the service life of the machine. |
Конфигурация
| Стандартная комплектация | Дополнительные опции |
|---|---|
| 1. SIEMENS 808D Advanced Control System | 1. FANUC 0i-TF Plus Control System |
| 2. A2-6 | 2. GSK 988TA Absolute Control System |
| 3. Servo Spindle | 3. Hydraulic Through Chuck 8inch |
| 4. Manual Chuck 10 inch | 4. Hydraulic None Through Chuck 10inch |
| 5. Manual Tailstock | 5. Hydraulic Tailstock |
| 6. Electric 4 Post Turret | 6. PRAGATI BTP63 Electric 8 Tool Post Turret |
| 7. Hard Guideway | 7. Auto Bar Feeder |
| 8. Oil Skimmer |
Flat Bed Lathe Machine CK6150 Series Specification
| Конфигурация | CK6150 | CK6150-B | CK6150-L | ||
|---|---|---|---|---|---|
| Обрабатывающие возможности | Макс. диаметр над станиной | φ/mm | 500 | 500 | 500 |
| Макс. диаметр над суппортом | φ/mm | 300 | 300 | 290 | |
| Макс. длина обработки | mm | 500 | 500 | 500 | |
| Макс. диаметр обработки | φ/mm | 1000 | 1000 | 1500/2000 | |
| Шпиндель | Тип фланца шпинделя | GB59001 | A2-8 | A2-8 | A2-8 |
| Конус шпинделя | φ/mm | 86 | 86 | 90 | |
| Диапазон оборотов шпинделя | r/min | 50-300,300-789, 655-1260 | 60-2000 | 45-260,140-800,280-1600 | |
| Привод шпинделя | Gear | Seryo | Gear | ||
| Номинальный момент шпинделя | N·m | 600 | 600 | 1500rpm→47.75Nm; 100rpm→716Nm | |
| Мощность главного привода | kW | 7.5 | 7.5 | 7.5 | |
| Тип патрона | Manual Chuck | Manual Chuck | Manual Chuck | ||
| Размер патрона | inch | 10 | 10 | 10 | |
| Подача и перемещение | Быстрое перемещение по оси X | m/min | 8 | 8 | 6 |
| Быстрое перемещение по оси Z | m/min | 10 | 10 | 10 | |
| Момент серводвигателя оси X | N·m | 5 | 5 | 5 | |
| Момент серводвигателя оси Z | N·m | 7.5 | 7.5 | 7.5 | |
| X-axis Travel | mm | 310 | 310 | 290 | |
| Z-axis Travel | mm | 1050 | 1050 | 1550/2050 | |
| Guideway Type | Hard Guideway | Hard Guideway | Hard Guideway | ||
| Инструментальная головка | Тип инструментальной головки | Electric4 Post Turret | Electric 4 Post Turret | Electric 4 Post Turret | |
| Размер инструмента | mm | 25×25 | 25×25 | 25×25 | |
| Задняя бабка | Тип задней бабки | Manual | Manual | Manual | |
| Диаметр пиноли | φ/mm | 75 | 75 | 75 | |
| Ход пиноли задней бабки | mm | 120 | 120 | 150 | |
| Конус пиноли задней бабки | MT5 | MT5 | MT5 | ||
| Электропитание | Номинальная мощность | KVA | 11 | 11 | 15 |
| Номинальный ток | A | 20 | 20 | 26 | |
| Габариты и масса | Масса станка | kg | 2385 | 2385 | 2700/3000 |
| Габариты станка | L×W×H(mm) | 2600×1220×1650 | 2600×1220×1650 | 3250×1465×1705 3750×1465×1705 |
Внешний вид и параметры могут незначительно отличаться в зависимости от выбранных опций.




