- Главная
- Products
- Токарные станки с горизонтальной станиной
- CJK6130L CNC Horizontal Lathe Machine

1 / 3
CJK6130L CNC Horizontal Lathe Machine
CJK6130L CNC Horizontal Lathe Machine Introduction
Макс. диаметр обработки: 150mm
Макс. длина обработки: 200mm
Размер патрона: 6" inch
ТЕХНИЧЕСКИЕ ПАРАМЕТРЫ
CJK6130L CNC Horizontal Lathe Machine — Описание
CJK6130L CNC Horizontal Lathe Machine Introduction
1. The CJK6130L is a small-sized lathe, which is suitable for the high-efficiency machining of high-precision and complex small rotary parts in industries such as instrumentation, electronics, medical devices and aviation.
2. X/Z-axis servo motors are directly connected to the precision ball screw through flexible couplings. The rigidity of mounting base is improved to minimize the screw deformation caused by frequent, high-speed positioning orheavy cutting.
3. Full guideway protection is used. The plastic coating of the guideway also improves the wear resistance and increases the running speed of the machine.
4. Full guideway protection also ensures the machine precision and prolongs the service life.Full cover protection prevents cut
Основные компоненты станка
| Spindle High-quality angular contact bearings (three in the front and two at the rear) and the main servo motor are adopted, It features high speed, high precision, low noise, high rigidity, high torque, and long-term stability of heavy cutting precision. Spindle Speed: 3000rpm Spindle Power: 3.7kW Spindle Taper Hole: Ф48mm | |
| X-axis: Hard Guideway / Z-axis: Linear Guideway X/Z-axis servo motors are directly connected to the precision ball screws through flexible couplings to achieve high-precision gapless transmission. Z-axis use high-precision linear guideway, X-axis uses dovetail hard guideway, enabling a fast moving speed and high machining accuracy. X/Z-axis Travel: 220/220mm X/Z-axis Rapid Traverse Speed: 12/20m/min | |
| Manual Tailstock Tailstock Sleeve Diameter: Φ54mm Tailstock Sleeve Travel: 150mm |
Конфигурация
| Стандартная комплектация | Дополнительные опции |
|---|---|
| 1. SIEMENS 808D Advanced Control System | 1. GSK 988TA Absolute Control System |
| 2. A2-5 | 2. Hydraulic None Through Chuck 6inch |
| 3. Servo Spindle | 3. Manual Chuck 6inch |
| 4. X-axis: Hard Guideway, Z-axis: Linear Guideway | 4. Hydraulic Collet Chuck |
| 5. Hydraulic Through Chuck 6inch | 5. Hydraulic/Pneumatic/without Tailstock |
| 6. Manual Tailstock | 6. Electric 4 Post Turret |
| 7. Gang Type | 7. Auto Bar Feeder |
| 8. Hard Guideway | 8. Oil Skimmer |
CJK6130L CNC Horizontal Lathe Specification
| Конфигурация | CJK6130L | ||
|---|---|---|---|
| Обрабатывающие возможности | Макс. диаметр над станиной | φ/mm | 275 |
| Макс. диаметр над суппортом | φ/mm | 150 | |
| Макс. длина обработки | mm | 200 | |
| Макс. диаметр обработки | φ/mm | 150 | |
| Макс. диаметр прутка | φ/mm | 36 | |
| Шпиндель | Тип фланца шпинделя | GB59001 | A2-5 |
| Конус шпинделя | φ/mm | 48 | |
| Диапазон оборотов шпинделя | r/min | 50-3000 | |
| Привод шпинделя | Inverter | ||
| Крутящий момент шпинделя | N·m | 45 | |
| Мощность главного привода | kW | 3.7 | |
| Тип патрона | Hydraulic Through Chuck | ||
| Размер патрона | inch | 6 | |
| Подача и перемещение | Быстрое перемещение по оси X | m/min | 12 |
| Быстрое перемещение по оси Z | m/min | 20 | |
| Момент серводвигателя оси X | N·m | 4 | |
| Момент серводвигателя оси Z | N·m | 6 | |
| X-axis Travel | mm | 280 | |
| Z-axis Travel | mm | 320 | |
| Guideway Type | X-Axis: Hard Guideway, Z-Axis: Linear Guideway | ||
| Инструментальная головка | Тип инструментальной головки | Gang Type | |
| Размер инструмента | mm | 20×20 | |
| Задняя бабка | Тип задней бабки | Manual | |
| Диаметр пиноли | φ/mm | 54 | |
| Ход пиноли задней бабки | mm | 120 | |
| Конус пиноли задней бабки | MT4 | ||
| Электропитание | Номинальная мощность | KVA | 8 |
| Номинальный ток | A | 25 | |
| Габариты и масса | Масса станка | kg | 1450 |
| Габариты станка | L×W×H(mm) | 1840×1230×1680 |
Внешний вид и параметры могут незначительно отличаться в зависимости от выбранных опций.




