- Главная
- Products
- Автоматические производственные линии
- 150200 Medium V Series CNC Lathe Automation Production Line

1 / 7
150200 Medium V Series CNC Lathe Automation Production Line
One-to-four external truss manipulator
Макс. вес детали: 5kg
Ход портала по оси X: 9600mm
Ход по оси Z (вертикальный): 1200mm
ТЕХНИЧЕСКИЕ ПАРАМЕТРЫ
150200 Medium V Series CNC Lathe Automation Production Line — Описание
Two C320K machine tools are equipped with one-to-two outer truss manipulators (150200 medium-sized V series). The middle elevator is loading the material bin, and the processed workpieces are unloaded from the conveyor belt on the other side, forming a TPS lean production with the production line; the robots are loading and unloading. The feeding time is about (10-12)S; suitable for processing products weighing less than 5kg/medium size. Dimensions of the machine tool including truss manipulator: length x width x height (10.5mX1.8mX3.6m).
Medium-sized V-series gripper configuration list
| Конфигурация | 150200 Medium V | |||
|---|---|---|---|---|
| Functional component modules | X-axis (beam) truss stroke: 9600mm | 150X200 linear module | ||
| Z-axis (vertical beam) truss stroke: 1200mm | 80X80 linear module | |||
| X-axis (beam) moving speed: 0-120m/min Z-axis (vertical beam) moving speed: 0-120m/min | The range of the manipulator's moving speed | |||
| X-axis (beam) / Z-axis (vertical beam) mobile servo motor drive | Delta/Baoyuan (bus absolute) | |||
| Rack/Pinion (3 years warranty) | High-precision helical rack | |||
| Truss linear slides | Taiwan/Shangyin/AirTAC | |||
| One-piece cylinder jaw parts (medium series) | Taiwan/AirTAC Japan/SMC | |||
| Manipulator reducer | Ningbo/CUHK | |||
| Feed bin system (medium series) | Zhejiang/AsiaInfo | |||
| Manipulator cylinder in place magnetic detection switch | Taiwan/Chilico | |||
| Manipulator-assisted proximity switch | Zhejiang/Devre | |||
| Manipulator control relays | France/Schneider | |||
| Solenoid valve & pneumatic control auxiliary components | Taiwan/AirTAC |
Внешний вид и параметры могут незначительно отличаться в зависимости от выбранных опций.




